Description
Misc data
Magnification | 3.5-18×44 |
Effective objective lens diameter (mm) | 35-44 |
Exit pupil diameter (mm) | 10-2.4 |
Exit pupil distance (mm) (Eye relief) | 95 |
Field of view (ft/100 yds / m/100 m) | 30-6 / 10-2 |
Field of view (degrees) | 5.8-1.17 |
Field of view, apparent (degrees) | 21.5 |
Dioptric compensation (dpt) | -3 to +2 |
Light transmission (%) | 90 |
Twilight factor acc. to ISO 14132-1 | 9.3-28 |
Impact point corr. per click (in/100 yds / mm/100 m) | 0.25 / 7 |
Max. elevation / windage adjustment range (in/100 yds / m/100 m) | 58/36 / 1.6/1 |
Parallax correction (yds / m) | 55-∞ / 50-∞ |
Objective filter thread | M 46×0.75 |
Technical Data
Magnification | 5-25×52 |
Effective objective lens diameter (mm) | 48-52 |
Exit pupil diameter (mm) | 9.6-2.1 |
Exit pupil distance (mm) (Eye relief) | 95 |
Field of view (ft/100 yds / m/100 m) | 21.9-4.5 / 7.3-1.5 |
Field of view (degrees) | 4.2-0.84 |
Field of view, apparent (degrees) | 21.5 |
Dioptric compensation (dpt) | -3 to +2 |
Light transmission (%) | 90 |
Twilight factor acc. to ISO 14132-1 | 13.2-36 |
Impact point corr. per click (in/100 yds / mm/100 m) | 0.25 / 7 |
Max. elevation / windage adjustment range (in/100 yds / m/100 m) | 43/25 / 1.2/0.7 |
Parallax correction (yds / m) | 55-∞ / 50-∞ |
Objective filter thread | M 54×0.75 |
Reviews
There are no reviews yet.