Description
Technical Data
Magnification | 10x |
Effective objective lens diameter (mm) | 42 |
Exit pupil diameter (mm) | 4.2 |
Exit pupil distance (eye relief) (mm) | 19 |
Field of view (ft/1000 yds) | 359 |
Field of view (degrees) | 6.8 |
Field of view for eyeglass wearers (degrees) | 6.8 |
Field of view, apparent (degrees) | 61 |
Shortest focusing distance (ft) | 16.4 |
Dioptric compensation (dpt) | ± 5 |
Light transmission (%) | 90 |
Pupil distance (in) | 2.2 – 2.9 |
Twilight factor acc. to DIN 58388 | 20.5 |
Reviews
There are no reviews yet.